Score - Round 2

1st Chengi Open 2018

2018-03-26 to 2018-03-28

1st Chengi Open 2018
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 3 4 5 3 4 4 36 4 5 4 3 4 5 3 4 4 36
1 Md Razu 4 4 3 3 3 3 3 3 5 31 3 4 4 3 3 3 4 3 3 30 65 61 126 -18
2 Akbar Hossain 3 3 4 4 4 3 2 4 4 31 4 4 5 3 3 4 2 3 4 32 67 63 130 -14
3 Mohammad Ripon 4 4 3 4 3 4 3 3 4 32 4 4 3 4 3 4 3 4 3 32 66 64 130 -14
4 Md Hannan 3 4 3 3 3 4 4 4 4 32 5 4 4 4 6 4 3 3 3 36 63 68 131 -13
5 Md Sagor 4 5 3 3 3 3 3 3 4 31 4 4 4 2 3 4 2 3 3 29 72 60 132 -12
6 Md Rabin 4 4 4 3 3 4 3 3 3 31 4 4 3 3 3 4 3 5 4 33 68 64 132 -12
7 Mohammad Rasel 3 4 2 3 3 4 3 5 5 32 4 5 4 3 3 4 3 3 5 34 66 66 132 -12
8 Md Nazim Hosain 4 4 6 4 3 4 3 4 4 36 3 5 4 4 3 4 3 3 4 33 63 69 132 -12
9 Md Milon Ahammed 4 4 3 3 3 5 3 4 5 34 3 4 5 3 2 4 3 3 3 30 70 64 134 -10
10 Md Muaj 4 5 3 3 3 4 3 4 4 33 4 4 4 3 3 4 3 3 4 32 69 65 134 -10
11 Md Rasel 5 7 3 3 3 4 3 4 4 36 4 3 4 4 3 4 4 3 4 33 67 69 136 -8
12 Mohammad Sayum 4 4 6 3 3 5 3 3 4 35 4 5 5 3 2 4 3 3 3 32 70 67 137 -7
13 Md Solayeman 4 4 6 4 3 4 3 4 4 36 4 3 3 3 2 3 4 3 4 29 73 65 138 -6
14 Badal Hossain 3 5 3 2 5 4 2 3 3 30 4 4 4 4 4 4 4 3 4 35 73 65 138 -6
15 Md Liton Haulader 4 4 4 3 4 5 3 3 4 34 3 5 3 3 6 3 3 3 4 33 71 67 138 -6
16 Md Deloyar Hossan 4 4 3 4 3 5 3 3 4 33 5 4 4 3 3 5 2 3 5 34 71 67 138 -6
17 Md Sobhan 3 5 4 2 4 4 3 3 4 32 4 5 4 3 3 7 3 3 4 36 70 68 138 -6
18 Alauddin 4 4 3 3 3 6 4 5 5 37 4 4 4 3 3 4 2 3 3 30 73 67 140 -4
19 Md Rubel 4 4 3 3 3 4 3 4 5 33 4 3 4 3 4 6 3 4 4 35 72 68 140 -4
20 Md Hossen Mia 4 4 4 4 4 4 4 4 4 36 4 5 5 3 3 4 3 4 4 35 69 71 140 -4
21 Md Jabed 4 5 4 3 4 3 3 3 3 32 5 4 3 3 3 4 3 3 4 32 77 64 141 -3
22 Jamal Hossain 4 4 5 4 3 3 3 3 4 33 4 5 3 2 2 5 4 5 4 34 74 67 141 -3
23 Md Dilder Hossan 4 3 3 3 3 6 3 4 6 35 4 5 5 3 4 4 3 3 5 36 70 71 141 -3
24 Sheik Rafiqul Islam (Multan) 6 4 3 3 2 5 3 4 4 34 5 4 6 3 3 4 3 4 4 36 74 70 144 0
25 Md Salim 5 4 4 3 6 3 3 5 8 41 3 3 4 3 5 3 4 4 3 32 72 73 145 1
Cut
26 Md Babul Hossain 5 5 5 3 6 4 3 3 4 38 5 3 4 3 3 4 4 3 4 33 76 71 147 3
27 Md Rakibul Islam 5 4 5 4 3 4 4 3 5 37 6 5 3 3 4 4 3 3 4 35 76 72 148 4
28 Md Sala Uddin 4 5 4 4 4 4 4 3 7 39 4 4 4 2 6 4 3 4 4 35 76 74 150 6
29 Syed Yassar Rahman 4 4 4 3 4 5 3 3 7 37 4 4 6 3 6 4 4 3 4 38 76 75 151 7
30 Ishrak Mahmud (Nafi) 5 5 4 3 4 3 3 4 5 36 5 4 4 3 4 4 4 5 5 38 78 74 152 8
31 Md Jahidul Islam Himal (A) 4 4 4 3 3 4 3 3 5 33 4 5 6 2 3 5 3 4 4 36 85 69 154 10
32 Mr Nimai Roy 4 6 4 5 3 7 3 4 4 40 6 5 5 2 5 5 4 4 4 40 75 80 155 11
33 Md Milon Hawlader 4 4 4 4 3 4 3 4 5 35 4 5 4 4 5 4 5 4 4 39 82 74 156 12
34 Md Ismael Hossain Mahen 6 5 6 4 3 5 4 5 4 42 4 5 5 3 4 8 2 3 7 41 76 83 159 15
35 Md Mahabu Alam 5 7 6 3 11 5 4 5 4 50 4 4 4 3 2 5 4 3 4 33 81 83 164 20
36 Tasin Shafayet 7 4 6 4 9 6 5 4 6 51 4 4 5 3 4 5 4 4 4 37 81 88 169 25
37 Md Mubin 4 4 5 3 5 5 4 4 3 37 5 5 5 4 3 7 3 5 5 42 91 79 170 26
Eagles/Better
Birdies
Bogeys
Double bogey/Worse